In India most of the people want to buy a budget phone under 10000. The majority of people looking for smartphones under Rs. 10000 are either students or individuals who don’t use their phones extensively for activities like gaming or editing.
Mobile phones under 10000 are mostly with limited specifications. But here in this article we share the best phones under ten thousand with excellent specifications.
Cheapest available smartphones in India under 10000 are many. we have picked the top 5 best phone under 10000 in 2025.
Below they are:
Best 5 Smartphones Under Rs. 10,000
The best phone under 10000 are listed below. Please check the reviews on YouTube and other platforms to make the best decision before buying.
1. Redmi A4 5G

Redmi A4 5G brings reliable 5G connectivity to the sub mobile under 10000 segment with a large battery and a 50MP main camera — a strong value pick if you want future-ready network support without spending more. The phone targets users who want basic everyday performance, good battery life, and a simple camera setup for social shots.
| Specification | Details |
|---|---|
| Launch Year | 2025 (entry-level 5G) |
| Display | 6.5″ HD+ / up to 120Hz (model dependent) |
| Processor | Snapdragon 4s Gen 2 (entry 5G chip) |
| RAM / Storage | 4GB / 64GB or 4GB/128GB (expandable) |
| Rear Camera | 50 MP (main) + secondary sensor |
| Front Camera | 8–13 MP (varies by SKU) |
| Battery & Charging | 5160 mAh, 18–33W charging (varies) |
| OS | MIUI (Android base) |
| Approx. price (India) | Rs. 7,500 – Rs. 9,000 (depending on variant & sale) |
2. POCO C65

POCO C65 gives a balanced mix: large display with a smooth refresh rate, a decent 50MP main camera and roomy storage at this price. It’s a good all-rounder for students and first-time smartphone buyers who want a bigger screen and decent daily performance smartphone under 10000.
| Specification | Details |
|---|---|
| Launch Year | 2023–2025 (popular budget model) |
| Display | 6.74″ HD+ (90Hz) |
| Processor | MediaTek Helio / similar budget octa-core |
| RAM / Storage | 4GB / 128GB (common) — other SKUs available |
| Rear Camera | 50 MP (main) |
| Front Camera | 8–16 MP |
| Battery & Charging | 5,000 mAh, standard fast charging |
| OS | MIUI for POCO (Android base) |
| Approx. price (India) | Rs. 8,000 – Rs. 9,500 (4GB/128GB typical) |
3. POCO C71

POCO C71 is aimed purely at buyers who want the largest screen, a long battery, and a simple camera — all at an ultra-low price. It’s ideal as a second phone, for long-video watching, or for light social media use.
| Specification | Details |
|---|---|
| Launch Year | 2024–2025 (budget focused) |
| Display | 6.88″ HD+ (big display) |
| Processor | Unisoc / entry octa-core chipset |
| RAM / Storage | 4GB / 64GB (typical) |
| Rear Camera | 32 MP (main) |
| Front Camera | 8 MP |
| Battery & Charging | 5,200 mAh |
| OS | Lightweight Android / OEM skin |
| Approx. price (India) | Rs. 6,000 – Rs. 9,000 (often on big discounts) |
4. Samsung Galaxy A04

Samsung’s Galaxy A04 is a safe, dependable pick in this “best phone under 10000” range. The advantage is Samsung’s brand trust, decent software experience, and reliable after-sales service across India. If you prefer a simple UI and long support, A04 is sensible.
| Specification | Details |
|---|---|
| Launch Year | 2022 model still heavily discounted in 2025 |
| Display | 6.5″ HD+ PLS LCD |
| Processor | Budget octa-core (suitable for daily tasks) |
| RAM / Storage | 3–4GB / 32–128GB (expandable via microSD) |
| Rear Camera | 50 MP (main) + 2 MP depth |
| Front Camera | 5–8 MP |
| Battery & Charging | 5,000 mAh |
| OS | One UI (Android) — Samsung updates vary by SKU |
| Approx. price (India) | Rs. 5,500 – Rs. 8,000 (depending on configuration and offers) |
5. Motorola Moto E13

The Moto E13 (and other Moto E variants) focuses on a clean Android experience and reliability. If you like near-stock Android, regular basic updates, and a lightweight UI, Motorola’s E series is difficult to beat in the entry segment. This makes it especially user-friendly for elders and first-time smartphone buyers.
| Specification | Details |
|---|---|
| Launch Year | 2023–2025 (budget Motorola lineup) |
| Display | 6.5″ HD+ |
| Processor | Entry-level Unisoc / MediaTek class |
| RAM / Storage | 2–4GB / 32–64GB (some variants up to 64GB) |
| Rear Camera | Single rear camera (basic) |
| Front Camera | 5 MP |
| Battery & Charging | 5,000 mAh (good standby) |
| OS | Android Go |
| Approx. price (India) | Rs. 6,500 Rs. 8,000 (depending on sale & variant) |
If you want future-proofing, pick a 5G phone (e.g., Redmi A4 5G). Otherwise, you can continue with the 4G phones, which still work fine and cost less. Stock Android or light skins mean a smoother experience on low-RAM devices (Moto and Samsung A04 are good choices).
Cheapest available smartphones in India under 10000 rupees. The prices frequently drop during sales — check Flipkart, Amazon, and official stores for the various discounts.

